Final
John Clark & Michael McAninch Win!
Won by 12
GRIESERS & Mike Tieman
9
vs
John Clark & Michael McAninch
21
Team 1 Rating
GRIESERS
1300 (-18)
Slider
Mike Tieman
1193 (-13)
Tosser
Team 2 Rating
John Clark
1246 (+16)
Slider
Michael McAninch
1252 (+16)
Slider
Team 1 Stats
GRIESERS
PPR
5.5
DPR
-0.75
Off%
31%
Pts
44
Mike Tieman
PPR
2.7
DPR
-0.86
Off%
46%
Pts
19
Team 2 Stats
John Clark
PPR
6.2
DPR
+0.75
Off%
19%
Pts
50
Michael McAninch
PPR
3.6
DPR
+0.86
Off%
39%
Pts
25
Round by Round
| R# | GRIESERS | Mike Tieman | John Clark | Michael McAninch |
|---|---|---|---|---|
| 1 | 2 0in 2on | 6 1in 3on | ||
| 2 | 4 1in 1on | 1 0in 1on | ||
| 3 | 6 2in 0on | 3 0in 3on | ||
| 4 | 1 0in 1on | 2 0in 2on | ||
| 5 | 4 0in 4on | 6 1in 3on | ||
| 6 | 4 0in 4on | 4 1in 1on | ||
| 7 | 8 2in 2on | 7 2in 1on | ||
| 8 | 5 1in 2on | 5 1in 2on | ||
| 9 | 6 2in 0on | 9 3in 0on | ||
| 10 | 1 0in 1on | 8 2in 2on | ||
| 11 | 5 1in 2on | 7 2in 1on | ||
| 12 | 2 0in 2on | 2 0in 2on | ||
| 13 | 9 3in 0on | 7 2in 1on | ||
| 14 | 2 0in 2on | 3 0in 3on | ||
| 15 | 4 1in 1on | 5 1in 2on |
Team 2 wins the series
Best of 5
Series 1-3