Final
Michael McAninch & John Clark Win!
Wire · won by 2
Mike Tieman & GRIESERS
19
vs
Michael McAninch & John Clark
21
Team 1 Rating
Mike Tieman
1193 (-13)
Tosser
GRIESERS
1300 (-18)
Slider
Team 2 Rating
Michael McAninch
1252 (+16)
Slider
John Clark
1246 (+16)
Slider
Team 1 Stats
Mike Tieman
PPR
1.8
DPR
-0.11
Off%
67%
Pts
16
GRIESERS
PPR
5.5
DPR
-0.12
Off%
31%
Pts
44
Team 2 Stats
Michael McAninch
PPR
1.9
DPR
+0.11
Off%
64%
Pts
17
John Clark
PPR
5.6
DPR
+0.12
Off%
22%
Pts
45
Round by Round
| R# | Mike Tieman | GRIESERS | Michael McAninch | John Clark |
|---|---|---|---|---|
| 1 | 4 1in 1on | 2 0in 2on | ||
| 2 | 8 2in 2on | 7 2in 1on | ||
| 3 | 2 0in 2on | 0 0in 0on | ||
| 4 | 7 2in 1on | 5 1in 2on | ||
| 5 | 0 0in 0on | 1 0in 1on | ||
| 6 | 4 1in 1on | 9 3in 0on | ||
| 7 | 1 0in 1on | 3 1in 0on | ||
| 8 | 2 0in 2on | 3 0in 3on | ||
| 9 | 3 1in 0on | 1 0in 1on | ||
| 10 | 5 1in 2on | 3 0in 3on | ||
| 11 | 2 0in 2on | 2 0in 2on | ||
| 12 | 8 2in 2on | 6 1in 3on | ||
| 13 | 2 0in 2on | 1 0in 1on | ||
| 14 | 7 2in 1on | 2 0in 2on | ||
| 15 | 0 0in 0on | 1 0in 1on | ||
| 16 | 3 1in 0on | 10 3in 1on | ||
| 17 | 2 0in 2on | 6 1in 3on |
Team 2 wins the series
Best of 5
Series 1-3