Skip to content
Sign In

Conner Moore Win!

22
-
11
Team 1 Rating
Conner Moore
1280 (+20) Slider
Team 2 Rating
Dawson Gittinger
1368 (-20) Slider
Team 1 Stats
Conner Moore
PPR 7.5
DPR +0.73
Off% 15%
Pts 113
Team 2 Stats
Dawson Gittinger
PPR 6.8
DPR -0.73
Off% 13%
Pts 102
Round Review
R# Conner Moore Dawson Gittinger
1 5 1in 2on 7 2in 1on
2 7 2in 1on 6 1in 3on
3 9 3in 0on 3 0in 3on
4 10 3in 1on 8 2in 2on
5 4 1in 1on 10 3in 1on
6 7 2in 1on 3 0in 3on
7 8 2in 2on 8 2in 2on
8 7 2in 1on 5 1in 2on
9 6 1in 3on 5 1in 2on
10 10 3in 1on 10 3in 1on
11 10 3in 1on 8 2in 2on
12 7 2in 1on 8 2in 2on
13 7 2in 1on 6 2in 0on
14 6 1in 3on 8 2in 2on
15 10 3in 1on 7 2in 1on
Play Again