Skip to content
Sign In

GRIESERS Win!

22
-
15
Team 1 Rating
GRIESERS
1327 (+14) Slider
Team 2 Rating
Conner Moore
1280 (-14) Slider
Team 1 Stats
GRIESERS
PPR 6.8
DPR +0.41
Off% 10%
Pts 115
Team 2 Stats
Conner Moore
PPR 6.4
DPR -0.41
Off% 18%
Pts 108
Round Review
R# GRIESERS Conner Moore
1 5 1in 2on 6 1in 3on
2 3 0in 3on 6 1in 3on
3 4 0in 4on 3 0in 3on
4 10 3in 1on 8 2in 2on
5 6 1in 3on 5 1in 2on
6 8 2in 2on 4 1in 1on
7 6 1in 3on 5 1in 2on
8 7 2in 1on 1 0in 1on
9 7 2in 1on 9 3in 0on
10 6 1in 3on 8 2in 2on
11 3 0in 3on 5 1in 2on
12 8 2in 2on 7 2in 1on
13 10 3in 1on 10 3in 1on
14 8 2in 2on 8 2in 2on
15 7 2in 1on 5 1in 2on
16 5 1in 2on 10 3in 1on
17 12 4in 0on 8 2in 2on
Play Again