Skip to content
Sign In

Conner Moore Win!

11
-
22
Team 1 Rating
Dawson Gittinger
1368 (-20) Slider
Team 2 Rating
Conner Moore
1280 (+20) Slider
Team 1 Stats
Dawson Gittinger
PPR 5.3
DPR -0.58
Off% 14%
Pts 101
Team 2 Stats
Conner Moore
PPR 5.9
DPR +0.58
Off% 21%
Pts 112
Round Review
R# Dawson Gittinger Conner Moore
1 6 1in 3on 7 2in 1on
2 3 0in 3on 3 0in 3on
3 2 0in 2on 2 0in 2on
4 10 3in 1on 7 2in 1on
5 3 0in 3on 5 1in 2on
6 6 1in 3on 3 0in 3on
7 8 2in 2on 8 2in 2on
8 4 1in 1on 4 0in 4on
9 3 0in 3on 6 2in 0on
10 7 2in 1on 5 1in 2on
11 4 0in 4on 5 1in 2on
12 5 1in 2on 10 3in 1on
13 3 0in 3on 4 1in 1on
14 8 2in 2on 5 1in 2on
15 6 1in 3on 7 2in 1on
16 4 0in 4on 4 0in 4on
17 8 2in 2on 12 4in 0on
18 8 2in 2on 9 3in 0on
19 3 0in 3on 6 1in 3on
Play Again