Skip to content
BETA Sign In

Nate Wilson & MICHAEL NASTASIO Win!

Friendly
23
-
15
Team 1 Stats
Nate Wilson
PPR 4.3
DPR +1.09
Off% 39%
Pts 47
MICHAEL NASTASIO
PPR 5.7
DPR -0.40
Off% 22%
Pts 57
Team 2 Stats
Brandon Kempf
PPR 3.2
DPR -1.09
Off% 43%
Pts 35
GRIESERS
PPR 6.1
DPR +0.40
Off% 22%
Pts 61
Round Review
R# Nate Wilson MICHAEL NASTASIO Brandon Kempf GRIESERS
1 4 1in 1on 3 0in 3on
2 5 1in 2on 4 1in 1on
3 4 1in 1on 2 0in 2on
4 3 0in 3on 2 0in 2on
5 4 1in 1on 3 0in 3on
6 7 2in 1on 10 3in 1on
7 5 1in 2on 4 1in 1on
8 3 1in 0on 4 0in 4on
9 1 0in 1on 2 0in 2on
10 5 1in 2on 2 0in 2on
11 5 1in 2on 2 0in 2on
12 3 0in 3on 10 3in 1on
13 2 0in 2on 3 0in 3on
14 7 2in 1on 7 2in 1on
15 2 0in 2on 1 0in 1on
16 8 2in 2on 10 3in 1on
17 6 2in 0on 4 1in 1on
18 8 2in 2on 5 1in 2on
19 6 1in 3on 6 2in 0on
20 8 2in 2on 7 2in 1on
21 8 2in 2on 5 1in 2on
Back to Bracket