Patches O'Houlihan #023 Win!
Close · won by 6
Friendly
Happy Gilmore #118
3
vs
Patches O'Houlihan #023
9
Team 1 Stats
Happy Gilmore #118
PPR
4.3
DPR
-1.00
Off%
50%
Pts
26
Team 2 Stats
Patches O'Houlihan #023
PPR
5.3
DPR
+1.00
Off%
50%
Pts
32
Round by Round
| R# | Happy Gilmore #118 | Patches O'Houlihan #023 |
|---|---|---|
| 1 | ||
| 2 | 0 0in 0on | 0 0in 0on |
| 3 | ||
| 4 | 8 2in 2on | 5 1in 2on |
| 5 | ||
| 6 | 6 2in 0on | 6 2in 0on |
| 7 | ||
| 8 | 8 2in 2on | 9 3in 0on |
| 9 | ||
| 10 | 4 1in 1on | 12 4in 0on |
| 11 | ||
| 12 |