Final
Conner Moore Win!
Wire · won by 1
Friendly
Conner Moore
21
vs
Nate
20
Team 1 Stats
Conner Moore
PPR
6.2
DPR
+0.07
Off%
23%
Pts
87
Team 2 Stats
Nate
PPR
6.1
DPR
-0.07
Off%
21%
Pts
86
Round by Round
| R# | Conner Moore | Nate |
|---|---|---|
| 1 | 5 1in 2on | 5 1in 2on |
| 2 | 2 0in 2on | 6 1in 3on |
| 3 | 12 4in 0on | 10 3in 1on |
| 4 | 2 0in 2on | 5 1in 2on |
| 5 | 5 1in 2on | 2 0in 2on |
| 6 | 5 1in 2on | 7 2in 1on |
| 7 | 7 2in 1on | 5 1in 2on |
| 8 | 10 3in 1on | 9 3in 0on |
| 9 | 9 3in 0on | 10 3in 1on |
| 10 | 12 4in 0on | 5 1in 2on |
| 11 | 5 1in 2on | 12 4in 0on |
| 12 | 8 2in 2on | 5 1in 2on |
| 13 | 1 0in 1on | 4 0in 4on |
| 14 | 4 0in 4on | 1 0in 1on |
Claim Guest Accounts
Send each guest their claim link — they must open it to merge these stats into their account.
Nate
BRSBRT